
List of participating US publishers
Not all American publishers are included in the coverage of the CLA's licences. This is a list of those US publishers participating in the CLA's reciprocal agreement with the USA reproduction rights organisation, the Copyright Clearance Center (CCC).
Please note that we are also required to publish a list of US publishers who have explicitly excluded their works from CCC. Excluded US publishers list.
Last amended 23rd April 2008
Publisher: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
CCC Participating Publishers
| 20th Century Literature | ||
| 21st Century Science Associates | ||
back to top |
||
| A B C D Institute | ||
| A G E Publications (Adi, Gaia, Esalen Publications, Incorporated) | ||
| A K Rice Institute | ||
| A M Best Company | ||
| A O A C International | ||
| A T L Press Incorporated. | ||
| AACE (Association for the Advancement of Computing in Education) | ||
| AACE International | ||
| AAHA (American Animal Hospital Association) | ||
| AAMR (American Association on Mental Retardation) | ||
| AATF (American Association of Teachers of French) | ||
| ABCTEACH | ||
| Absalom Press Incorporated. | ||
| Academic Press Inc /Elsevier (Books & Journals) | ||
| Academic Therapy Publications | ||
| Academy For Health Services Research and Health Policy | ||
| Academy of General Dentistry | ||
| Academy of Managed Care Pharmacy | ||
| Academy of Management (NY) | ||
| Academy of Natural Sciences of Philadelphia | ||
| Academy of Political Science | ||
| Access Intelligence LLC | ||
| Access Intelligence LLC (NY) | ||
| ACM (Association for Computing Machinery) | ||
| Acoustical Publications, Incorporated. | ||
| Acoustical Society of America | ||
| ACSM (American Congress on Surveying and Mapping) | ||
| ACSUS (Association for Canadian Studies in the U S) | ||
| ACTER see - Association for Career and Technical Education Research (ACTER) | ||
| Active Learning Corporation | ||
| Ad Pro, Incorporated. | ||
| ADA Publishing Company., Incorporated. | ||
| ADA Times Publishing, Incorporated. | ||
| Adams Business Media | ||
| Adams/Intertec International, Incorporated. | ||
| Addington Publishing | ||
| Adenine Press | ||
| Adi Gail Esalen Publications, Incorporated. d/b/a A G E Publications | ||
| Administrative Science Quarterly | ||
| Advanstar Communications Incorporated. | ||
| Advanstar Veterinary Healthcare Communications | ||
| Advantage Business Media | ||
| Adventures Unlimited Press | ||
| AERA (American Educational Research Association) | ||
| Aerospace Medical Association | ||
| AFB (American Foundation for the Blind) | ||
| AFCHRON (African American Chronicles) | ||
| Africa World Press | ||
| African American Chronicles (AFCHRON) | ||
| Africana Homestead Legacy Publishers | ||
| Agate Publishing | ||
| Agathon Press | ||
| Agence France-Presse (U S) | ||
| Agricultural History Society | ||
| Agritech Consultants Incorporated | ||
| AHC Media LLC | ||
| AIAA (American Institute of Aeronautics and Astronautics) | ||
| AIBS (American Institute of Biological Sciences) | ||
| Air and Waste Management Association | ||
| Alba House | ||
| Alban Institute Incorporated, The | ||
| Albany Law Review of Albany Law School | ||
| ALBION | ||
| Alcohol Research Documentation, Incorporated. | ||
| Aleetha Palmeri Higby | ||
| Alert Publications, Incorporated. | ||
| Alfred University Division of Human Studies | ||
| Alicia Patterson Foundation | ||
| All Things Press | ||
| Allen D. Bragdon, Publishers, Incorporated. | ||
| Allerton Press Incorporated. | ||
| Alliance Communications Group | ||
| Alliance for Children and Families | ||
| Alliance of Confessing Evangelicals | ||
| Allured Publishing Corporation | ||
| ALM (Books) | ||
| ALM Properties Incorporated. - Journals | ||
| Almarco, LLC | ||
| AlphaMed Press, Incorporated. | ||
| Alpine Guild, Incorporated | ||
| AltaMira Press | ||
| Alternative Education Project Incorporated. | ||
| Altman Weil Pensa Publications, Incorporated. | ||
| AMACOM Books | ||
| Amass | ||
| Ambulatory Pediatrics/Alliance Communications | ||
| America Press, Incorporated. | ||
| America's Community Bankers | ||
| American Academy of Arts and Sciences | ||
| American Academy of Audiology | ||
| American Academy of Family Physicians | ||
| American Academy of Neurological and Orthopedic Surgeons | ||
| American Academy of Pediatrics - Books & Journals | ||
| American Academy of Periodontology | ||
| American Academy of Sleep Medicine | ||
| American Accounting Association | ||
| American Agricultural Economics Association | ||
| American Alliance for Health Physical Education, Recreation and Dance | ||
| American Animal Hospital Association (AAHA) | ||
| American Anthropological Association (Books & Journals) | ||
| American Arbitration Association | ||
| American Association for Artificial Intelligence | ||
| American Association for Cancer Research | ||
| American Association for Clinical Chemistry, Incorporated | ||
| American Association for Dental Research | ||
| American Association for Justice | ||
| American Association for Leisure and Recreation | ||
| American Association for Marriage and Family Therapy | ||
| American Association for the Advancement of Science | ||
| American Association of Avian Pathologists | ||
| American Association of Clinical Endocrinologists | ||
| American Association of Critical-Care Nurses | ||
| American Association of Immunologists | ||
| American Association of Museums | ||
| American Association of Neuroscience Nurses | ||
| American Association of Nurse Anesthetists | ||
| American Association of Occupational Health Nurses | ||
| American Association of Petroleum Geologists | ||
| American Association of Physics Teachers | ||
| American Association of School Administrators | ||
| American Association of Sex Educators, Counselors and Therapists | ||
| American Association of Spinal Cord Injury | ||
| American Association of Teachers of French (AATF) | ||
| American Association of Teachers of German | ||
| American Association of Teachers of Spanish/ Portuguese | ||
| American Association of Textile Chemists and Colorists | ||
| American Association of the Spinal Cord Injury Nurses | ||
| American Association of Veterinary Laboratory Diagnosticians | ||
| American Association on Mental Retardation (AAMR) | ||
| American Astronautical Society Incorporated | ||
| American Bicyclist | ||
| American Bryological Lichenologica | ||
| American Business Publishing | ||
| American Ceramic Society, Incorporated. | ||
| American Chemical Society | ||
| American Chemical Society. Media Courses | ||
| American Chemical Society/ Education Division | ||
| American Chemical Society/ Rubber Division | ||
| American City Business Journals, Incorporated. | ||
| American College of Allergy, Asthma and Immunology | ||
| American College of Chest Physicians | ||
| American College of Forensic Examiners | ||
| American College of Health Care Administrators | ||
| American College of Obstetricians and Gynecologists | ||
| American College of Physician Executives | ||
| American College of Physicians (Books & Journals) | ||
| American College of Surgeons | ||
| American College of Toxicology | ||
| American College Personnel Association Journals | ||
| American Concrete Institute | ||
| American Conference of Governmental Industrial Hygienists | ||
| American Congress on Surveying and Mapping (ACSM) | ||
| American Council of Life Insurance | ||
| American Council on the Teaching of Foreign Languages | ||
| American Counseling Association | ||
| American Dairy Science Association (ADSA) | ||
| American Dental Hygienists Association | ||
| American Diabetes Association | ||
| American Dietetic Association (J)/ Elsevier | ||
| American Economic Association | ||
| American Educational Research Association (AERA) | ||
| American Filtration and Separations Society | ||
| American Fisheries Society | ||
| American Foreign Service Association | ||
| American Forensic Association | ||
| American Foundation for the Blind (AFB) | ||
| American Foundry Society | ||
| American Friends Service Committee (PA) | ||
| American Geographical Society | ||
| American Geological Institute | ||
| American Geophysical Union | ||
| American Heart Association, Incorporated. | ||
| American Historical Association | ||
| American Industrial Hygiene Association | ||
| American Institute of Aeronautics and Astronautics (AIAA) | ||
| American Institute of Biological Sciences (AIBS) | ||
| American Institute of Certified Public Accountants | ||
| American Institute of Chemical Engineers Publications | ||
| American Institute of Chemists Incorporated | ||
| American Institute of Physics | ||
| American Institute of Ultrasound in Medicine (AIUM) | ||
| American Journal of Art Therapy | ||
| American Journal of Health Promotion | ||
| American Journal of Health Studies | ||
| American Journal of Science | ||
| American Journal of Tropical Medicine and Hygiene | ||
| American Judicature Society | ||
| American Leather Chemists Association | ||
| American Library Association (IL) | ||
| American Management Association | ||
| American Marketing Association | ||
| American Mathematical Society | ||
| American Medical Association | ||
| American Medical Informatics Association | ||
| American Medical Publishing Association | ||
| American Mental Health Counselor Association | ||
| American Meteorological Society | ||
| American Microscopical Society | ||
| American Mosquito Control Association, Incorporated. | ||
| American Musicological Society | ||
| American Name Society | ||
| American Nuclear Society | ||
| American Occupational Therapy Association | ||
| American Oil Chemists Society | ||
| American Ophthalmological Society | ||
| American Optometric Association | ||
| American Ornithologists' Union | ||
| American Orthopsychiatric Association Incorporated. | ||
| American Paraplegia Society | ||
| American Pharmacists Association (Books & Journals) | ||
| American Physical Society | ||
| American Physical Therapy Association | ||
| American Physiological Society | ||
| American Political Science Association | ||
| American Powder Metallurgy Institute | ||
| American Prospect, Incorporated, The | ||
| American Psychiatric Association | ||
| American Psychiatric Association (Books) | ||
| American Psychiatric Association (DSM) | ||
| American Psychiatric Press Incorporated. | ||
| American Psychoanalytic Association | ||
| American Psychological Association (Books & Journals) | ||
| American Public Health Association | ||
| American Public Human Services Association | ||
| American Public Power Association | ||
| American Real Estate and Urban Economics Association (AREUEA) | ||
| American Risk and Insurance Association | ||
| American Roentgen Ray Society | ||
| American School of Classical Studies at Athens | ||
| American Schools of Oriental Research | ||
| American Sciences Press Incorporated | ||
| American Scientific Affiliation | ||
| American Scientific Publishers | ||
| American Society for Biochemistry and Molecular Biology | ||
| American Society for Bone and Mineral Research | ||
| American Society for Clinical Hypnosis | ||
| American Society for Clinical Investigation | ||
| American Society for Clinical Pathology | ||
| American Society for Engineering Education | ||
| American Society for Engineering Management | ||
| American Society for Enology and Viticulture | ||
| American Society for Heating Refrigerating and Air-Conditioning Engineers | ||
| American Society for Industrial Security | ||
| American Society for Information Science | ||
| American Society for Investigative Pathology | ||
| American Society for Microbiology (Books & Journals) | ||
| American Society for Nondestructive Testing, Incorporated. | ||
| American Society for Nutrition | ||
| American Society for Parenteral and Enteral Nutrition | ||
| American Society for Pharmacology and Experimental Therapeutic | ||
| American Society for Photobiology | ||
| American Society for Photogrammetry and Remote Sensing | ||
| American Society for Quality | ||
| American Society for Testing and Materials (ASTM) | ||
| American Society for Training and Development (VA) | ||
| American Society of Agricultural Engineers | ||
| American Society of Agronomy Incorporated. | ||
| American Society of Civil Engineers | ||
| American Society of Clinical Oncology | ||
| American Society of Dentistry for Children | ||
| American Society of Health-System Pharmacists (ASHP) | ||
| American Society of Hematology (ASH) | ||
| American Society of Ichthyologists and Herpetologists | ||
| American Society of International Law | ||
| American Society of Law, Medicine and Ethics (ASLME) | ||
| American Society of Mechanical Engineers (ASME) | ||
| American Society of Mechanical Engineers / Codes and Standards | ||
| American Society of Nephrology | ||
| American Society of Parasitologists | ||
| American Society of Plant Biologists | ||
| American Society of Plant Taxonomists | ||
| American Society of Safety Engineers | ||
| American Society of Transportation and Logistics, Incorporated. | ||
| American Solar Energy Society Incorporated | ||
| American Speech-Language-Hearing Association | ||
| American Statistical Association | ||
| American Studies International | ||
| American Theological Library Association | ||
| American Thoracic Society | ||
| American Type Culture Collection | ||
| American Water Resources Association | ||
| American Water Works Association | ||
| American Welding Society | ||
| Analog Devices, Incorporated. | ||
| Analytical Consumer | ||
| Ancillary Profits | ||
| Anderson Leadership Group | ||
| Andrews Publications, Incorporated. | ||
| Andrewsreport, Incorporated. | ||
| Anesthesia Progress/ Alliance Communications | ||
| Ann Arbor Publishers | ||
| Annals of Family Medicine Incorporated | ||
| Annals of Mathematics | ||
| Annual Reviews, Incorporated. | ||
| Aperture Foundation Incorporated. | ||
| Apparel Magazine | ||
| Applications Development Trends | ||
| Applied Computer Research | ||
| Applied Psychological Measurement Incorporated | ||
| APQC | ||
| Arachne Services LLC | ||
| Archaeological Institute of America (Boston) | ||
| Ardell Wellness Report | ||
| Ardsley House Publishers | ||
| Arena Press | ||
| Ares Publishers, Incorporated. | ||
| AREUEA (American Real Estate and Urban Economics Association) | ||
| Argus Media Incorporated. | ||
| Ariadne Press (VA) | ||
| Arizona English Teachers Assciation | ||
| Arkansas Business Publishing Group | ||
| Arlington Morning News | ||
| Armed Forces Communications and Electronics Association | ||
| Armenian Review Incorporated. | ||
| Art Alliance Press | ||
| Artforum International Magazine Incorporated. | ||
| Arthur J. Vidich Literary Estate | ||
| Ascend Media LLC | ||
| ASH (American Society of Hematology) | ||
| AsianWeek | ||
| ASLME (American Society of Law, Medicine and Ethics) | ||
| ASM International | ||
| ASME (American Society of Mechanical Engineers) | ||
| Aspen Publishers, Incorporated. | ||
| Asset International Incorporated. | ||
| Assisted Living Today | ||
| Associated Business Publications International | ||
| Associated University Presses | ||
| Association for Canadian Studies in the U S (ACSUS) | ||
| Association for Career and Technical Education Research (ACTER) | ||
| Association for Childhood Education International | ||
| Association for Computing Machinery (ACM) | ||
| Association for Consumer Research | ||
| Association for Educational Communications and Technology | ||
| Association for Evolutionary Economics | ||
| Association for Experiential Education | ||
| Association for Facilities Engineering | ||
| Association for Financial Professionals | ||
| Association for Information and Image Management | ||
| Association for Politics and the Life Sciences | ||
| Association for Psychohistory, Incorporated. | ||
| Association for Psychological Science | ||
| Association for Quality and Participation | ||
| Association for Research in Vision and Ophthalmology | ||
| Association for Supervision and Curriculum Development | ||
| Association for Symbolic Logic | ||
| Association for the Advancement of Computing in Education (AACE) | ||
| Association for the Sociology of Religion | ||
| Association for Transportation Law, Logistics and Policy | ||
| Association of American Colleges and Universities | ||
| Association of American Medical Colleges | ||
| Association of Chiropractic Colleges | ||
| Association of Clinical Research Professionals | ||
| Association of Clinical Scientists | ||
| Association of Community Cancer Centers | ||
| Association of Corporate Counsel | ||
| Association of Information Technology Professionals | ||
| Association of Marketing Theory and Practice | ||
| Association of Military Surgeons of the United States | ||
| Association of National Advertisers | ||
| Association of Occupational Health Professionals | ||
| Association of Operating Room Nurses, Incorporated. | ||
| Association of Rehabilitation Nurses | ||
| Association of Teachers of Technical Writing | ||
| Association of Theological Schools | ||
| Association of Third World Studies, Incorporated. | ||
| ASTM (American Society for Testing and Materials) | ||
| Atlanta Journal - Constitution | ||
| Atlantic Information Services, Incorporated. | ||
| Atlantic Monthly, The | ||
| Atlantic Path Publishing | ||
| Atlantic Publishing Group, Incorporated. | ||
| Audio Engineering Society Incorporated | ||
| Aunt Lute Books | ||
| Aurelio E. Florio T/U/A | ||
| Austin American-Statesman | ||
| Austin and Winfield Publishers, Incorporated | ||
| Authors Cooperative, Incorporated. | ||
| Ave Maria Press | ||
back to top |
||
| B & R Publications, Incorporated. | ||
| B N A Books | ||
| B O A Editions limited. | ||
| B S I Management Systems | ||
| B.C. Decker, Incorporated. | ||
| Balch Institute for Ethnic Studies | ||
| Baltimore Sun Company | ||
| Bancroft Information Group, Incorporated | ||
| Bank Administration Institute | ||
| Barks Publications, Incorporated. | ||
| Barnes & Noble Books - Imports | ||
| Barron's Educational Series Incorporated | ||
| Barter Publishing Company | ||
| Basil Books | ||
| Battelle Press | ||
| Bay City Times | ||
| Bay Press | ||
| Baylor University/ Entrepreneurship | ||
| Baywood Publishing Company, Incorporated. | ||
| BCC Research | ||
| Beacon Hill Press of Kansas City | ||
| Beacon Press, Incorporated. | ||
| Bedford Communications, Incorporated. | ||
| Begell House Incorporated, Publishers | ||
| Behavioral Images, Incorporated. | ||
| Behrman House, Incorporated. | ||
| BELLE/ International Hormesis Society | ||
| Berghahn Books | ||
| Berkshire Publishing Group | ||
| Bernan Press/ Bernan Associates | ||
| Bibliotheca Press | ||
| Biblo-Moser | ||
| Bilingual Press/ Editorial Bilingue | ||
| Bill Communications, Incorporated. | ||
| Biofeedback/ Alliance Communications | ||
| Biological Society of Washington | ||
| Biomedical Instrumentation and Technology/ Alliance Communications | ||
| Biophysical Society | ||
| Birkhauser Boston Incorporated | ||
| Birmingham News | ||
| Black Book Media Corporation. | ||
| Black Enterprise Magazine | ||
| Blackwell Publishers Journals (Legacy) | ||
| Blackwell Publishing Professional | ||
| Bloomberg L.P. | ||
| Bloomsbury, USA | ||
| Blue Poppy Press, Division of Blue Poppy Enterprises, Incorporated | ||
| BNA Tax Management | ||
| BNP Media | ||
| Boardsource | ||
| Bob Pike Group, The | ||
| Bonnier Corporation | ||
| Bonus Books, Incorporated. | ||
| Book Industry Study Group Incorporated | ||
| Book News Incorporated | ||
| Book Sales, Incorporated. | ||
| Books For Business | ||
| Boston College School of Law | ||
| Boston University/ Center for Psychiatric Rehabilitation Publications | ||
| Botanical Society of America Incorporated | ||
| BPI Communications Incorporated | ||
| Brant Publications | ||
| Breckshire Publishing | ||
| Bridge Press/ George Clemes | ||
| Briefings Publishing Group | ||
| Brigham Young University Press | ||
| Brill Academic Publishers | ||
| Brookings Institution Press | ||
| Brooks/ Cole Publishing Company | ||
| Bruce Goldberg, Incorporated. | ||
| Brunner-Mazel Incorporated Journals | ||
| Bryan-College Station Eagle | ||
| Bucknell University Press | ||
| Buildinggreen | ||
| Bureau of Business Research (TX) | ||
| Bureau of National Affairs Incorporated. | ||
| Business and Economics Society International | ||
| Business and Legal Reports Incorporated | ||
| Business Finance Magazine | ||
| Business Publishers Incorporated - MD | ||
| Business Research Services | ||
| Business Week | ||
| Business Wire, Incorporated. | ||
| Business Word Incorporated, The | ||
| Butterick Company | ||
| Butterworth-Heinemann/ Elsevier (Books) | ||
back to top |
||
| C A Lofton | ||
| C A S E Currents | ||
| C D Publications | ||
| C F S Press | ||
| C I T A International (USA) | ||
| C M L Incorporated | ||
| C T B International Publishing Incorporated. | ||
| C T E Publications Incorporated | ||
| C.A.P.S. International | ||
| California Academy of Sciences | ||
| California Management Review | ||
| California Medical Association | ||
| California State University at L.A.(Business and Economics) | ||
| California State University Press, Fresno | ||
| Callirobics | ||
| Cambrex Group | ||
| Cambridge University Press - US (Books & Journals) | ||
| Capitol City Publishers, LLC | ||
| Capitol Hill Publishing Company | ||
| Capitol Press LLC | ||
| Carden Jennings Publishing Company | ||
| Career Management Resource | ||
| Career Planning and Adult Development Network | ||
| Caribbean Review | ||
| Caribbean Update | ||
| Carlsonreport, Incorporated. | ||
| Carnegie Endowment for International Peace | ||
| Carnegie Museum of Natural History | ||
| Cascadia Publishing House | ||
| Case Western Reserve University/ School of Law | ||
| Catholic Health Association of the United States | ||
| Catholic University of America Press | ||
| CCH | ||
| CCH Washington Service Bureau Incorporated | ||
| Cell Press | ||
| Cell Stress and Chaperones/ Alliance Communications | ||
| Center for Advanced Studies in Management | ||
| Center for American Archeology | ||
| Center for Birth Defects Information Services, Incorporated. | ||
| Center for Black Music Research/ Columbia College | ||
| Center for Clinical Research Practice | ||
| Center for Environmental Philosophy | ||
| Center for Exhibition Industry Research | ||
| Center for Gestalt Development Incorporated. | ||
| Center for Hazardous Substance Research | ||
| Center for Media Literacy | ||
| Center for Medical Consumers | ||
| Center for Science in the Public Interest | ||
| Center for Social Studies Education | ||
| Center for Teaching/ Learning of Mathematics Incorporated. | ||
| CenterWatch Incorporated. | ||
| Central States Communication Association | ||
| Ceres Press | ||
| CERF (Coastal Education and Research Foundation Incorporated) | ||
| CFA Institute | ||
| CFO Publishing Corporation | ||
| Chapman and Hall Journals | ||
| Charles B Hunt Literary Estate | ||
| Charles River Books | ||
| Chatterbox Press | ||
| Chelonian Conservation and Biology/ Alliance Communications | ||
| Chemical Week Associates | ||
| Chicago Review | ||
| Chicago Tribune Company | ||
| Child Welfare League of America Incorporated | ||
| Children's Press/ Division of Grolier, Incorporated. | ||
| Chinese Language Teachers Association | ||
| Christian Board of Publication | ||
| Christian Century Foundation | ||
| Christian Science Publishing Society | ||
| Christianity Today | ||
| CHROMA, Incorporated | ||
| Churchill Livingstone (Journals) | ||
| Churchill Livingstone Incorporated (Books) | ||
| CIG Media Group LP | ||
| Cineaste Publishers Incorporated. | ||
| Civic Research Institute | ||
| Clarity Press, Incorporated | ||
| Classical Association of the Middle West and South | ||
| Clay Minerals Society, The | ||
| Cleft Palate-Craniofacial/ Alliance Communications | ||
| Cleveland Clinic Journal of Medicine | ||
| Cliggott Publishing | ||
| Clinical Cardiology Publishing Company | ||
| CMP Entertainment Media, Incorporated. | ||
| CMP Information Incorporated. | ||
| CMP Media LLC (Books & Journals) | ||
| Coastal Education and Research Foundation Incorporated (CERF) | ||
| Coffee House Press | ||
| Cognizant Communication Corporation | ||
| Cold Spring Harbor Laboratory Press (Books & Journals) | ||
| College Literature | ||
| College of American Pathologists | ||
| Collegiate Press | ||
| Columbia Journal of Environmental Law | ||
| Columbia Journal of Transnational Law | ||
| Columbia Law Review Association, Incorporated. | ||
| Columbia University Press | ||
| Columbian Publishing Company. (WA) | ||
| Commentary | ||
| Commission on Professionals in Science and Technology | ||
| Commonwealth Business Media | ||
| Commonwealth Foundation | ||
| Communication Media for Education Incorporated | ||
| Communication Research Associates, Incorporated. | ||
| Communication Skill Builders | ||
| Compass Publications Incorporated | ||
| Complex Systems Publishing, Incorporated. | ||
| Composition Studies | ||
| Comprehensive Ophthalmology Update | ||
| Comprehensive Therapy | ||
| Computer Age Publications | ||
| Computer Economics Incorporated | ||
| Computer Educators Incorporated | ||
| Computer Science Press Incorporated | ||
| Computerworld, Incorporated. | ||
| Computing Ver. 2, LLP | ||
| Conari Press | ||
| Conde Nast Publications, Incorporated. | ||
| Conference Board Incorporated. | ||
| Confluence Press | ||
| Congress on Research in Dance | ||
| Congressional Information Bureau, Incorporated. | ||
| Congressional Quarterly Incorporated | ||
| Conner Media Associates | ||
| Construction Specifications Institute, Incorporated. | ||
| Consultants Bureau | ||
| Consumer Reports Books | ||
| Consumers Union of U.S., Incorporated. - Journals | ||
| Contemporary Dialysis | ||
| Context Press | ||
| Continnuus | ||
| Continnuus. Center for Self Sufficiency | ||
| Continuum Publishing Company | ||
| Conway Data Incorporated | ||
| Cooper Square Publishers, Incorporated. | ||
| Copper Canyon Press | ||
| COR Research, Incorporated. | ||
| Cornell Hotel and Restaurant Administration Quarterly | ||
| Cornell University Press | ||
| Cornerstone Press | ||
| Corning Museum of Glass | ||
| Cornwall Books | ||
| Corporation for Curriculum Research | ||
| Costello Publishing Company Incorporated. | ||
| Council for European Studies at Columbia University | ||
| Council of Graphological Societies | ||
| Council of Independent Colleges | ||
| Council of State Governments | ||
| Council on Foreign Relations Press | ||
| Course Technology | ||
| Cowley Publications | ||
| COXnet/ Cox News Services | ||
| CPS Communications, Incorporated. (FL) | ||
| Crain Communications Incorporated | ||
| CRC Press Incorporated/ Food Chemical News Journals | ||
| CRC Press LLC - Journals | ||
| Creative Joys, Incorporated. d/b/a Paraclete Press | ||
| Credit Union Executives Society | ||
| Credit Union National Association, Incorporated. | ||
| Critical Thinking Press and Software | ||
| Crop Science Society of America | ||
| Cross Cultural Publications Incorporated. | ||
| Crossroad Publishing Company | ||
| Crustacean Society | ||
| CryoGas International | ||
| Cultural Survival Incorporated. | ||
| Current World Leaders Press | ||
| CXO Media Incorporated | ||
| Cyberedge Information Services | ||
| Cygnus Business Media | ||
back to top |
||
| Dadant and Sons Incorporated. | ||
| Dalkey Archive Press | ||
| Dallas Morning News | ||
| Dana Chase Publications Incorporated | ||
| Dance Magazine, Incorporated | ||
| Darnell Group | ||
| Darold Treffert, MD | ||
| Dartnell Corporation | ||
| Data Design, Incorporated. | ||
| Data Notes Publishing | ||
| Data Trace Publishing Company | ||
| Datapro Information Services Group | ||
| DataTrends Publications Incorporated | ||
| David R. Godine Publisher | ||
| Davis Publications Incorporated. | ||
| Dayton Daily News | ||
| DecisionPro, Incorporated. | ||
| Deerkiller Productions | ||
| Delta Society | ||
| Demand Technology, Incorporated | ||
| Demos Medical Publishing | ||
| Dental Learning Systems Company, Incorporated. | ||
| DeRuf Publishing Company | ||
| Design Management Institute | ||
| Desktop Computing | ||
| Devin-Adair Publishers, Incorporated. | ||
| Dialogue Foundation | ||
| Didax Educational Resources Incorporated | ||
| Digital Press | ||
| Directed Energy Professional Society | ||
| Directorship Incorporated | ||
| Disney Publishing | ||
| Diversity Factor | ||
| Doctorow Communications Incorporated | ||
| Doing Right Things Right Company | ||
| Doshi and Associates, Incorporated. | ||
| Double Eagle Publishing, Incorporated. | ||
| Douglas Clements | ||
| Douglas Policy Institute | ||
| Douglas Publications, Incorporated. | ||
| Dow Jones and Company, Incorporated. | ||
| Dowden Health Media | ||
| Drew University Periodicals | ||
| Duke University Press | ||
| Duke University School of Law | ||
| Dumbarton Oaks | ||
| Dun and Bradstreet Corporation | ||
| Dunn Hill Studio | ||
| Dynamedia Incorporated | ||
| Dynamic Publishers Incorporated | ||
back to top |
||
| E & E Publishing | ||
| E K A Publications, Incorporated. | ||
| E Q E S Incorporated | ||
| E. Calvin Beisner | ||
| Earth Action Network Incorporated. | ||
| East European Quarterly | ||
| East View Publications, Incorporated. | ||
| Eastern Paralyzed Veterans Association | ||
| Eaton Publishing Company | ||
| Eaton Publishing Company / Preclinica | ||
| Ecological Society of America | ||
| Economic Affairs Bureau | ||
| Economist Intelligence Unit | ||
| Economist Newspaper Group | ||
| ECRI | ||
| ECT News Network, Incorporated. | ||
| Ecumenical Program for Interamerican Communications (EPICA) | ||
| Edgar Online | ||
| Edition Q | ||
| Editorial Experts Incorporated | ||
| Editorial Projects in Education | ||
| Education Book | ||
| Education Graphics | ||
| Education Journal | ||
| Educational Audiology Association | ||
| Educational Foundation for Nuclear Science | ||
| Educational Planning Services Corporation (EPSCO) | ||
| Educational Publishing Foundation | ||
| Educational Technology Publications, Incorporated. | ||
| Educator's International Press | ||
| Edward Elgar Publishing, Incorporated. | ||
| Eighth Mountain Press | ||
| Eisenbrauns Incorporated. | ||
| Electrochemical Society, Incorporated. | ||
| Electrostatic Applications | ||
| Element K Journals | ||
| Elevator World Incorporated | ||
| Elsevier Health Science Books | ||
| Elsevier Incorporated/ U S (J) | ||
| Emory University | ||
| Emory University School of Law | ||
| Employee Benefit Research Institute, Education and Research Fund | ||
| Encounter Books | ||
| Endocrine Society | ||
| Energize, Incorporated. | ||
| Energy Intelligence Group, Incorporated | ||
| Energy Research Associates | ||
| Engel Publishing Partners | ||
| Entertainment Law Reporter Publishing Company | ||
| Entomological Society of America | ||
| Environmental and Engineering Geophysical Society | ||
| Environmental Law Institute | ||
| Environmental Toxicology and Chemistry/ Alliance Communications | ||
| EPICA (Ecumenical Program for Interamerican Communications) | ||
| EPSCO (Educational Planning Services Corporation) | ||
| Equal Employment Advisory Council | ||
| Equities Magazine LLC | ||
| Ethis Communications, Incorporated. | ||
| Euromoney Institutional Investor PLC | ||
| Evan Moor Corporation | ||
| Evening Journal Association | ||
| Excerpta Medica / Education Journals | ||
| Excerpta Medica Incorporated. | ||
| Exchange Press, Incorporated. | ||
| Explorer's Guide LLC | ||
| Export Practitioner | ||
| Exporter | ||
| Express-Times (Easton, PA) | ||
| Extra! | ||
| Eye On Education | ||
back to top |
||
| F M Business Publications, Incorporated. | ||
| F. A. Davis Company | ||
| Facts On File, Incorporated | ||
| Fairchild Publications, Incorporated. | ||
| Fairleigh Dickinson University Press | ||
| Fairmont Press Incorporated | ||
| Fairview Press | ||
| Faith and Philosophy | ||
| Family Caregiver Magazine | ||
| FAMS Incorporated (Foundation for Advances in Medicine and Science Incorporated) | ||
| Farm Journal Incorporated. | ||
| FASEB (Federation of American Societies for Experimental Biology) | ||
| FDC Reports Incorporated | ||
| Federal Legal Publications, Incorporated. | ||
| Federal News Services Incorporated | ||
| Federation of American Societies for Experimental Biology (FASEB) | ||
| Federation of Societies for Coatings Technology | ||
| Feminist Studies, Incorporated. | ||
| Ferdic Incorporated. | ||
| Fieldstone Alliance | ||
| Figures | ||
| Filmmaker Magazine | ||
| Filson Club Historical Society | ||
| Financial Executives International | ||
| Financial Executives Research Foundation, Incorporated. | ||
| Financial Management Association | ||
| Financial Planning Association | ||
| Financial Times Energy | ||
| Financial World Partners | ||
| Financier | ||
| Find/ S V P | ||
| Fithian Press | ||
| Fitness Information Technology, Incorporated. | ||
| Fitzroy Dearborn Publishers Incorporated | ||
| Five Star Publications Incorporated | ||
| Flint Journal, The | ||
| Florida State University/ Journal of Drug Issues | ||
| Florida Times-Union, The | ||
| Focal Press | ||
| Folger Shakespeare Library | ||
| Food and Drug Law Institute | ||
| Food Distribution Research Society | ||
| Food Technology Intelligence, Incorporated. | ||
| Forbes LLC | ||
| Ford Global Technologies, Incorporated. | ||
